|
|
|
ICSI Ion-Ebrasu
|
|
|
|
Romania |
|
|
R&D Institution |
|
National Institute for Cryogenics and Isotopic Technologies ICSI-Rm. Valcea |
|
|
|
Activity Area: |
|
- | Chemistry of 2D materials |
- | Composites and printing |
- | Devices for electronic applications (flexible displays, high frequency devices, sensors, etc..) |
- | Graphene derivatives |
- | Graphene polymer nanocomposites |
- | Growth, synthesis techniques and integration methods |
- | Health and medical applications |
- | Nanophotonics and optoelectronics |
- | Thin films and devices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Participants: 50
|
|
|
Meetings: 19
|
|
|
|
|
|
|
|